Large Currency

 

  Large Currency                  
  Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
Silver Certificates                    
  JEP00711 1.00 1886 216 B15569991 1762   Martha   XF40 750.00
  JEP01558 1.00 1896 224 2169495 C29   Educational   VG 325.00
                       
  JEP01072 1.00 1899 233 B15012819A C6585 5430 Black Eagle CGA GEM65 700.00
  JEP01018 1.00 1899 233 Y66404197Y A5626 5225 Black Eagle   XF 275.00
  JEP00709 1.00 1899 235 E74859401A 241 449 Black Eagle   CU 400.00
  JEP00708 1.00 1899 235 H83477054A 890 506 Black Eagle   VF+ 250.00
  JEP01199 1.00 1899 233 D38553646A B7338 5381 Black Eagle   VF 150.00
  JEP01200 1.00 1899 234 D65540686A B107 5862 Black Eagle   VF 150.00
  JEP01295 1.00 1899 233 Y9391556Y D5242 5098 Black Eagle   CHCU 575.00
                       
  JEP00180 1.00 1923 237 N18043744D 6333 3962     VG/F 25.00
  JEP00182 1.00 1923 237 E22087097B 763 722     VG 20.00
  JEP00185 1.00 1923 237 T32507399B 3645 1147     VG 20.00
  JEP00519 1.00 1923 237 X41082706B 4886 2288     VF 40.00
  JEP00703 1.00 1923 237 B31445881D         CU 140.00
  JEP00707 1.00 1923 237 Z55967405B         VF 45.00
  JEP00186 1.00 1923 237 X38258721B 4911 2378     VG 20.00
  JEP00187 1.00 1923 237 E10745070B 726 710     VG 20.00
  JEP00258 1.00 1923 237 R65716923B 3520 1670     CU 170.00
  JEP00259 1.00 1923 237 R65716924B 3520 1670     CU 170.00
  JEP00307 1.00 1923 237 R24041508B 3231 1635     VF 40.00
  JEP00455 1.00 1923 237 X99505451B 4943 2540     AU+ 110.00
  JEP00698 1.00 1923 238 Z61088229D         VF+ 50.00
  JEP00700 1.00 1923 238 Y69167220D         AU 100.00
  JEP00423 1.00 1923 238 B79197904E 763 5078     AU 100.00
  JEP00946 1.00 1923 237 M66053989D 6774 4135     CHCU 175.00
  JEP01147 1.00 1923 237 B80632652D D5978 3313     XF 80.00
  JEP01190 1.00 1923 237 X68291111D C7603 4565     AU 100.00
  JEP01191 1.00 1923 238 B61170122E F462 4865     CHCU 175.00
  JEP01192 1.00 1923 237 A73951769D E5903 2744     CHCU 175.00
  JEP01193 1.00 1923 237 V52351340B H3712 1911     AU 90.00
  JEP01194 1.00 1923 237 R53913986D B7565 4389     CHCU 175.00
  JEP01196 1.00 1923 237 M42947015B G2042 1422     VF 45.00
  NEW 1.00 1923 237 N89374268D D7323 4449 Nice Embossing   CHCU 165.00
  NEW 1.00 1923 237 R61404339D G7799 4370   PCGS 63 165.00
  NEW 1.00 1923 238 B79320259E C469 4988   PMG 63EPQ 165.00
                       
  JEP01118 2.00 1896 248 11208751 C   Educational   F 775.00
  JEP00712 2.00 1886 216 B6510479 2040   Hancock   F+ GONE
  JEP01559 2.00 1896 247 7820976 D37   Educational   VG 650.00
  JEP00547 2.00 1899 249 78984493 451 327     VG 200.00
  JEP01127 2.00 1899 256 N47726089 A994 986     XF 850.00
                       
  JEP01560 5.00 1896 270 30248973   85 Eductional   VG GONE
  JEP00765 5.00 1899 280 N21491611 91 1304 Chief   AU GONE
  JEP00713 5.00 1923 282 A3806809B 8 9 Porthole Repair F+ 900.00
                       
  JEP00715 10.00 1891 304 D542975 53   Tombstone RCGS VF20 GONE
                       
  Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
                       
Legal Tender                    
  JEP00725 1.00 1862 17A 65086 14B51       F 650.00
  NEW 1.00 1862 16 1032     Rare in Grade - PMG   64EPQ Call
  JEP00728 1.00 1869 18 Z7952776* 18   Rainbow   VF 800.00
  JEP01000 1.00 1917 39 T63563813A A2566 600     CHCU 400.00
  JEP00729 1.00 1917 37 H9969042A 1608 1356     VF 120.00
  JEP00733 1.00 1917 39 T63632398A 2540 605     AU58 230.00
  JEP00734 1.00 1917 39 R69503013A 1933 1021     XF 160.00
  JEP01197 1.00 1917 36 A4717016A D65 9     VF 125.00
  JEP01198 1.00 1917 39 M81869730A B72 38     F 70.00
  JEP00391 1.00 1923 40 A19867537B 161 300 Wow!   GEM GONE
  JEP01294 1.00 1923 40 A72738481B A293 791     CHCU 950.00
                       
  JEP00464 2.00 1917 60 D94942359A 911 290 Bright   XF+ GONE
  JEP00736 2.00 1917 58 A82574072A 102 147     VF30 165.00
  JEP00738 2.00 1917 60 D92195957A 897 267     VF 160.00
  JEP00739 2.00 1917 60 D97376581A 851 289     XF 200.00
  JEP00740 2.00 1917 60 D94303022A 915 278     VF 160.00
  JEP00741 2.00 1917 60 D86834729A 842 270     VF/XF 180.00
  JEP00742 2.00 1917 60 D52859135A 668 203     VF 160.00
  JEP00743 2.00 1917 60 D71631974A 738 250     VF 160.00
                       
  JEP00744 5.00 1862 62 36947 C25   NS 16   VF 550.00
  JEP00746 5.00 1907 85 B38762686 788 170     F 200.00
  JEP01298 5.00 1907 91 K95055584 H745 343     AU 550.00
  JEP01300 5.00 1907 91 K12188780 D424 159     CHCU 900.00
  JEP01301 5.00 1907 91 K1146071 G323 137     CHCU 900.00
                       
  NEW 20.00 1880 143 A13488155     Scarce - Rare in Grade PMG VF35 Call
  NEW 20.00 1880 145       Scarce/Very Rare in Grade PMG VF25 Call
  JEP00753 20.00 1880 147 A3726630A 18       VF+ GONE
                       
  Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
FRBN                      
  JEP01137 1.00 1918 712 B18088055A C126 134     XF 250.00
  JEP01139 1.00 1918 729 G46586061A A257 691     F 125.00
  JEP01605 1.00 1918 728 G32931245A A173 451 Chicago - EPQ PMG XF40 260.00
  JEP00609 1.00 1918 738 J13322973A 67 491     CU GONE
  JEP01614 1.00 1918 715 C24093189A A131 406 Philadelphia CGA XF40 250.00
  JEP01651 1.00 1918 729 G58375889A A313 1459 Chicago CGA GEM66 850.00
                       
  JEP01652 2.00 1918 765 G1189682A B8 25 Chicago Battleship PMG CU64 Call
  JEP01653 2.00 1918 767 G5845552A D35 77 Chicago Battleship PMG AU55 Call
  NEW 2.00 1918 756 C7320028A     Philadelphia Battleship PMG VF25 Call
                       
  JEP00981 5.00 1915 793 G251015A C1 1 Net Grade PMG VF20 700.00
  JEP01119 5.00 1915 793 G37390A B1       VF/XF 850.00
  JEP01128 5.00 1918 794 G2777694A B13   PCGS   VF20 600.00
                       
FRN                      
  JEP00716 5.00 1914 848 B40525016A 271 337   BS F+ 60.00
  JEP00717 5.00 1914 851A B14202947D 1437 3342   BS VF+ 100.00
  JEP00718 5.00 1914 851A B3430088D 1384 3300   BS F 60.00
  JEP00801 5.00 1914 874 H16608486A 134 554   BS F 110.00
  JEP01181 5.00 1914 871A G18145267B C760 3433   BS VF/XF 180.00
  JEP01183 5.00 1914 851A B29017901B A930 1942   BS VF 125.00
  JEP01587 5.00 1914 839b H1820390A B4 29   RS F 475.00
  JEP01655 5.00 1914 838b G3136082A B18 21 Chicago- PMG RS AU50 Call
  JEP01669 5.00 1914 833b B11340511A C55 96 RS RS VG+ 325.00
  JEP01670 5.00 1914 834b C2077108A D18 2 Philadelphia RS VG/F 325.00
                       
  JEP00590 10.00 1914 919 D39923661A 240 1410   BS VG/F 50.00
  JEP01129 10.00 1914 898b G1021220A D7 25 PMG RS F15 GONE
  NEW 10.00 1914 900a I305504A D3 26 Minneapolis - PMG RS VG8 200.00
  JEP01185 10.00 1914 911A B39385126B B779 1229   BS VF 100.00
  JEP01378 10.00 1914 931c         BS F 120.00
  NEW 10.00 1914 931b G81432912A D462 1476 PCGS BS AU58 400.00
                       
  JEP00645 20.00 1914 991B G44034282A 264 992   BS VG 115.00
  JEP01186 20.00 1914 991A G43541288A H262 991   BS F/VF 125.00
  JEP01187 20.00 1914 991B G42977008A D267 986   BS F+ 130.00
  JEP01656 20.00 1914 991b G44816281A A268 1000 Chicago BS CU64 900.00
  JEP01657 20.00 1914 991b G46383895A G275 1030 Chicago BS AU58 550.00
  JEP01671 20.00 1914 953a B1103327A C1   New York RS VG 375.00
                       
  JEP01140 50.00 1914 1049 G1391329A A11 33 PMG BS F15 500.00
  JEP01380 50.00 1914 1048 G365791A C3 1 PMG BS VF20 550.00
                       
                       
Gold Certificate                    
  JEP00628 10.00 1922 1173 K16527893 580 162     F 185.00
  JEP00629 10.00 1922 1173 K23068934 600 166     F 185.00
  JEP00763 10.00 1922 1173 H26513018 110 53     VF/XF 350.00
  JEP01188 10.00 1922 1173 H86513594 F373 107     F 200.00
                       
  JEP01658 20.00 1906 1183 D9912724 D190 56   PMG AU55 Call
  JEP00522 20.00 1922 1187 K70720785 557       F 275.00
  JEP00764 20.00 1922 1187 K42917067 448 48     VF 425.00
  JEP00786 20.00 1922 1187 K67597798 551 109     F 275.00
  JEP00505 20.00 1922 1187 K82898462 591       VF 350.00
  JEP01189 20.00 1922 1187 K56664320 H482 85     F 250.00
                       
Treasury                    
  JEP01398 1.00 1891 352 B49781962 B   PMG   VF30 475.00
                       
  Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price