Federal Reserve Bank Notes

District

City / Bank

 

District

City / Bank

 

District

City / Bank

1 - A

Boston MA

 

5 - E

Richmond VA 

 

9 - I

Minneapolis MN

2 - B

New York NY

 

6 - F

Atlanta GA

 

10 - J

Kansas City MO

3 - C

Philadelphia PA

 

7 - G

Chicago IL

 

11 - K

Dallas TX

4 - D

Cleveland OH

 

8 - H

St. Louis MO

 

12 - L

San Francisco CA

 

Small FRBN           Last Updated 5/19/2017          
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade TPG Q Price
JEP00488 $5.00 1929 1850-G G03456222A 221 418 VF+ 40.00
JEP00510 $5.00 1929 1850-A A02884390A 197 199 VF 40.00
JEP00545 $5.00 1929 1850-C C02435144A 215 340 CHCU 225.00
JEP00910 $5.00 1929 1850-A A01836420A 189 272 XF 65.00
JEP00912 $5.00 1929 1850-A A02009550A 219 450 VF+ 45.00
JEP00983 $5.00 1929 1850-L L00022090A D221 359 Key FRBN Note F15 PCGS 1750.00
JEP01134 $5.00 1929 1850D D02543547A I195 343 CHCU 250.00
JEP01135 $5.00 1929 1850D D02543548A J195 343 CHCU 250.00
JEP01437 $5.00 1929 1850-G XF 60.00
JEP01438 $5.00 1929 1850-G VF+ 45.00
JEP01977 $5.00 1929 1850-F F00888593A K181 305 CHCU64 PMG 375.00
JEP02433 $5.00 1929 1850-G G01772048A H203 264 AU+ 140.00
JEP02636 $5.00 1929 1850-H H00262494A L228 260 Rare St. Louis XF40 PMG 2200.00
JEP03258 $5.00 1929 1850-G G05045323A A194 526 AU58 PMG 110.00
JEP03408 $5.00 1929 1850-L L00277858A 838 271 Rare SF  F/VF 900.00
JEP03734 $5.00 1929 1850-G G05639039A K194 479 CHCU64 PMG 285.00
JEP03744 $5.00 1929 1850-D D03691416A F316 386 CHCU63 PMG 250.00
JEP03783 $5.00 1929 1850-F F00370462A J204 435 CHCU 350.00
JEP03827 $5.00 1929 1850-J J00753164A H224 460 CHCU64 PMG 425.00
JEP03847 $5.00 1929 1850-G G05639038A J194 479 CHCU64 PMG 225.00
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade TPG Q Price
JEP00236 $10.00 1929 1860-B B00242927A 193 122 VF+ 45.00
JEP00425 $10.00 1929 1860-B B01247666A 187 204 CHCU 190.00
JEP00568 $10.00 1929 1860-G G00706138A 240 236 CHCU 200.00
JEP00583 $10.00 1929 1860-K K00039608A 193 239 Rare VF 550.00
JEP00675 $10.00 1929 1860-G G01046385A 190 270 CHCU63 CGA 200.00
JEP00900 $10.00 1929 1860-G G01729033A 181 330 CHCU 200.00
JEP01079 $10.00 1929 1860-D D02133665A E216 271 CU+ 165.00
JEP01080 $10.00 1929 1860-G G01072851A I174 336 XF+ 80.00
JEP01112 $10.00 1929 1860-D D00619255A G117 286 AU50 PMG 130.00
JEP01116 $10.00 1929 1860-A A01589096A H175 357 PPQ CU63 PCGS Q 250.00
JEP01117 $10.00 1929 1860-A A01589097A I175 357 PPQ CU63 PCGS Q 250.00
JEP01146 $10.00 1929 1860-G G01862739A C171 300 XF 80.00
JEP01439 $10.00 1929 1860-G VF+ 60.00
JEP01440 $10.00 1929 1860-G VF 50.00
JEP01736 $10.00 1929 1860-D D01691919A C189 151 CHCU 225.00
JEP01841 $10.00 1929 1860-L L00000646A D219 255 F15 PMG 100.00
JEP01970 $10.00 1929 1860-A A01589033A K175 292 GEM65 PCGS 500.00
JEP02434 $10.00 1929 1860-G G01257019A A187 236 CHCU63 PCGS 175.00
JEP02737 $10.00 1929 1860-D D01631323A G217 325 VF+ 45.00
JEP02960 $10.00 1929 1860-A A01589063A K177 CHCU64 PCGS 325.00
JEP02985 $10.00 1929 1860-E E01165485A C193 300 VF
JEP03102 $10.00 1929 1860-D D01870774A J187 273 CHCU63 PCGS 195.00
JEP03190 $10.00 1929 1860-D D01562681A K188 172 AU 130.00
JEP03426 $10.00 1929 1860-F F00509157A C175 341 Atlanta GEM65 PCGS 600.00
JEP03761 $10.00 1929 1860-F F00116764A D216 151 GEM65 PMG 660.00
JEP03767 $10.00 1929 1860-A A01589049A I175 293 CHCU64 PCGS 290.00
JEP03751 $10.00
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade TPG Q Price
JEP00119 $20.00 1929 1870-G G00898416A 106 76 VF 40.00
JEP00424 $20.00 1929 1870-I I00165309A 85 70 GEMCU 300.00
JEP00593 $20.00 1929 1870-F F00937603A 115 97 XF 65.00
JEP00782 $20.00 1929 1870-E E01458758A 134 137 VF 40.00
JEP00813 $20.00 1929 1870-I I00468205A 98 48 VF 35.00
JEP00927 $20.00 1929 1870-K K00458968A 99 46 F/VF 400.00
JEP00968 $20.00 1929 1870-K K00007778A B100 62 F 300.00
JEP01075 $20.00 1929 1870-E E00982546A D77 70 F 45.00
JEP01078 $20.00 1929 1870-F F00109405A G100 139 F 45.00
JEP01122 $20.00 1929 1870-H H00343542A L110 68 CU 200.00
JEP01169 $20.00 1929 1870-G G00854347A G99 125 CHCU 220.00
JEP01441 $20.00 1929 1870-G G01962906A F55 63 VF 55.00
JEP01680 $20.00 1929 1870-L L00527464A J80 130 Pinholes VF 110.00
JEP01803 $20.00 1929 1870-J J00525658A J61 123 XF45 PMG 175.00
JEP02036 $20.00 1929 1870-H H00204354A L101 99 CU62 PCGS 175.00
JEP02436 $20.00 1929 1870-H H00412353A I115 135 CHCU 225.00
JEP02734 $20.00 1929 1870B B01921201A A97 80 VG/F 30.00
JEP02735 $20.00 1929 1870D D00962300A H67 82 graf F 30.00
JEP02736 $20.00 1929 1870J J00398374A J121 112 F 35.00
JEP03085 $20.00 1929 1870-H H00034969A A64 52 CHCU63 PCGS 225.00
JEP03427 $20.00 1929 1870-I I00563547A C77 49 Minneapolis GEM66 PCGS 600.00
JEP03428 $20.00 1929 1870-L L00000514A D51 49 SF VF30 PCGS 325.00
JEP03828 $20.00 1929 1870-B B01700938A J148 120 CHCU64 PCGS 275.00
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade TPG Q Price
JEP00271 $50.00 1929 1880-G G00092412A 21 77 VF 75.00
JEP00388 $50.00 1929 1880-D D00296810A 18 43 CHCU 325.00
JEP00880 $50.00 1929 1880-K K00162792A 15 65 Dallas VF 350.00
JEP01397 $50.00 1929 1880-G G00088702A J23 56 VF/XF 150.00
JEP01770 $50.00 1929 1880-D D00214669A G20 55 PPQ CHCU63 PCGS Q 325.00
JEP01831 $50.00 1929 1880-G G00155914A D29 65 130.00
JEP02370 $50.00 1929 1880-G G00217059A I17 34 VF 85.00
JEP02439 $50.00 1929 1880-J J00123773A K30 61 AU 175.00
JEP03762 $50.00 1929 1880-K F00150228A F16 38 XF45 PMG 700.00
JEP03752 $50.00
JEP00520 $100.00 1929 1890-J J00016653 25 50 Pin XF 180.00
JEP00614 $100.00 1929 1890-D D00025771A 15 41 CU62 PMG 350.00
JEP01170 $100.00 1929 1890-G G00054978A L15 33 AU 250.00
JEP01755 $100.00 1929 1890-G G00075338A H20 33 CHCU64 PMG 450.00
JEP02733 $100.00 1929 1890-G G00021109A A17 41 AU 275.00
JEP03382 $100.00 1929 1890-D D00265372A D17 45 CHAU 225.00
JEP03714 $100.00 1929 1890-G G00075360A L18 49 CHCU 350.00
JEP03829 $100.00 1929 1890-G G00177330A L25 31 AU 250.00
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade TPG Q Price
All notes list from here are NOT for Sale. They are all Rare Star Notes in our personal collection Listed for Reference    
JEP00603 $5.00 1929 1850-J* J00024540* 217 527 NFS VF NFS 800.00
JEP00647 $5.00 1929 1850-G* G00035060* 214 252 Rare Star NFS F 12 CGA NFS 450.00
JEP00976 $5.00 1929 1850-G* G00020593* A201 451 Rare Star NFS F NFS 425.00
JEP01601 $5.00 1929 1850-G* G00024501* I230 266 NFS VG/F NFS NFS
JEP01665 $5.00 1929 1850-J* J00014261* E278 272 KC Star NFS F12 PMG NFS NFS
JEP01666 $5.00 1929 1850-J* J00031617* I254 386 KC Star NFS F NFS NFS
JEP01759 $5.00 1929 1850-J* J00014426* B277 272 NFS VG/F NFS 600.00
JEP01830 $5.00 1929 1850-G* G00068318* H178 526 NFS F NFS 350.00
JEP01939 $5.00 1929 1850-G* G00033098* H242 303 NFS VG/F 350.00
JEP01948 $5.00 1929 1850-C* C00005726* B196 276 FRBN Star Note NFS F+ 450.00
JEP01949 $5.00 1929 1850-F* F00018169* G231 247 FRBN Star Note NFS F 800.00
JEP02066 $5.00 1929 1850-J* J00022754* B206 371 KC NFS VF20 PMG 600.00
JEP02136 $5.00 1929 1850-D* D00043507* A200 380 Cleveland Star NFS F/VF 500.00
JEP02137 $5.00 1929 1850-D* D00031139* K176 343 Cleveland Star NFS VF 950.00
JEP02212 $5.00 1929 1850-F* F00004790* B219 247 Atlanta PPQ NFS F15 PCGS Q 800.00
JEP02221 $5.00 1929 1850-J* J00032835* I257 399 NFS VG 350.00
JEP02622 $5.00 1929 1850J* J00022739* E206 407 NFS F12 PCGS 350.00
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade TPG Q Price
JEP00418 $10.00 1929 1860-B* B00045603* 167 329 NFS VF NFS 350.00
JEP00604 $10.00 1929 1860-J* J00020333* 198 193 NFS VF CGA NFS 600.00
JEP00868 $10.00 1929 1860-D* D00021255* I180 302 Cleveland Star NFS F/VF 400.00
JEP01136 $10.00 1929 1860-J* J00009849* C195 161 NFS VG/F NFS 450.00
JEP01649 $10.00 1929 1860-H* H00032389* G173 186 St. Louis Star NFS VF NFS NFS
JEP01750 $10.00 1929 1860-D* D00018887* K171 203 NFS F NFS 550.00
JEP01751 $10.00 1929 1860-G* G00004288* D229 341 NFS VG/F NFS 750.00
JEP01760 $10.00 1929 1860-B* B00042159* I-139 360 NFS F 300.00
JEP01811 $10.00 1929 1860-B* B00040149* I193 285 NFS F NFS 300.00
JEP01891 $10.00 1929 1860-J* J00011541* C214 146 Star - tear NFS VF25 PMG 350.00
JEP01921 $10.00 1929 1860-J* J00007412* B203 256 NFS F 400.00
JEP01950 $10.00 1929 1860-G* G00004028* B230 341 FRBN Star Note NFS VG/F 1300.00
JEP01951 $10.00 1929 1860-I* I00001864* D175 160 FRBN Star Note NFS F15 PCGS 1600.00
JEP01952 $10.00 1929 1860-L* L00013596* F197 161 FRBN Star Note NFS VF20 PCGS 2000.00
JEP01971 $10.00 1929 1860-E* E00018228* L165 151 FRBN Star Note NFS VF 1250.00
JEP02114 $10.00 1929 1860-E* E00017239* A197 255 NFS VF35 PCGS 1000.00
JEP02133 $10.00 1929 1860-B* B00070474* J189 193 NFS VF25 PCGS 300.00
JEP02138 $10.00 1929 1860-L* L00015963* C201 239 San Francisco Star NFS F 1000.00
JEP02139 $10.00 1929 1860-J* J00007300* D203 257 Kansas City Star NFS F 400.00
JEP02222 $10.00 1929 1860-D* D00018419* K171 205 NFS F15 PMG 700.00
JEP02350 $10.00 1929 1860-C* C00005510* B195 219 Philly 10 star NFS F/VF NFS
JEP02526 $10.00 1929 1860-C* C00002813* E195 219 Phil $10 - 19 Known NFS F12 PCGS 500.00
JEP02646 $10.00 1929 1860-B* B00022370* H201 199 NY FRBN Star NFS VF20 PCGS 275.00
JEP02682 $10.00 1929 1860-B* B0005397* H179 274 NY Star NFS F/VF
JEP03625 $10.00 1929 1860-J* J00005105* E193 256 Apparant REpairs NFS VF20 PCGS 300.00
JEP03675 $10.00 1929 1860-J* J00019985* K196 147 F15 PMG 500.00
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade TPG Q Price
JEP00605 $20.00 1929 1870-J* J00006145* 100 82 NFS VF NFS 900.00
JEP00928 $20.00 1929 1870-C* C00008751* 96 68 Rare Star NFS F NFS 350.00
JEP00933 $20.00 1929 1870-H* H00023074* 65 117 Rare Star NFS F NFS 575.00
JEP01613 $20.00 1929 1870-B* B00014776* J 66 Rare Star NFS F NFS NFS
JEP01650 $20.00 1929 1870-E* E00008210* B102 53 Richmond Star - 32 known NFS VF25 PMG NFS NFS
JEP01667 $20.00 1929 1870-C* C00003101* E98 70 Philadelphia Star NFS VF NFS 700.00
JEP01668 $20.00 1929 1870-H* H00020734* J59 49 St. Louis Star NFS VF NFS NFS
JEP01752 $20.00 1929 1870-E* E00003226* D100 52 NFS VF/XF NFS 800.00
JEP01753 $20.00 1929 1870-J* J00004287* C55 65 NFS F NFS 1250.00
JEP01922 $20.00 1929 1870-C* C00009692* H101 46 NFS F 350.00
JEP01953 $20.00 1929 1870-E* E00003639* C102 39 FRBN Star Note NFS F/VF NFS 600.00
JEP02134 $20.00 1929 1870-C* C00001872* F35 71 NFS VF25 PMG 500.00
JEP02135 $20.00 1929 1870-C* C00004595* E 120 NFS F 350.00
JEP02141 $20.00 1929 1870-J* J00003304* D99 37 KC Star NFS VF NFS 900.00
JEP02142 $20.00 1929 1870-C* C00001382* B95 74 Philadelphia Star NFS VF 700.00
JEP02152 $20.00 1929 1870-G* G00003860* B89 34 NFS F/VF 1400.00
JEP02435 $20.00 1929 1870-B* B00010181* E94 56 NFS VF 700.00
JEP02437 $20.00 1929 1870-J* J00001083* C114 97 NFS F 1100.00
JEP02523 $20.00 1929 1870-G* G00002071* A75 3 Chicago 20 * - 19 known NFS VF25 PMG 1800.00
JEP02637 $20.00 1929 1870-J* J00004888* D76 72 Rare KC Star NFS VF20 PMG 900.00
JEP02676 $20.00 1929 1870-I* I00002939* E97 47 Minn Star FRBN NFS F 800.00
JEP02679 $20.00 1929 1870-I* I00000451* A77 74 Minn Star FRBN NFS VF30 PMG 1400.00
JEP02680 $20.00 1929 1870-I* I00000375* C75 Minn Star FRBN PPQ NFS VF25 PCGS Q 1250.00
JEP02683 $20.00 1929 1870-A* A00007017* I108 33 Boston Star R7 rarity NFS F 1600.00
JEP02750 $20.00 1929 1870A* A00007048* J40 34 Boston Star NFS VF25 PMG 1400.00
JEP02918 $20.00 1929 1870H* H00021628* 61 37 St Louis Star NFS F 575.00
JEP03103 $20.00 1929 1870-A* A00007503* I41 34 NFS F15 PCGS 1000.00
JEP03664 $20.00 1929 1870-F* F00004460* H134 52 Atlanta 20 1 of 8 known NFS F 1400.00
JEP00606 $50.00 1929 1880-J* J00003472* 17 41 NFS VF NFS 800.00
JEP00613 $50.00 1929 1880-D* D00001740* 17 50 NFS VF NFS 750.00
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade TPG Q Price
JEP01672 $50.00 1929 1880-J* J00000064* D20 42 KC Star NFS VF20 PMG NFS NFS
JEP01733 $50.00 1929 1880-J* J00000212* B19 43 NFS VF20 PCGS NFS 1500.00
JEP01754 $50.00 1929 1880-B* B00007293* I-21 68 NFS F/VF NFS 800.00
JEP01800 $50.00 1929 1880-D* D00006579* I23 69 NFS VF NFS 1200.00
JEP01824 $50.00 1929 1880-J* J00001874* B17 42 3rd best 31 known NFS XF40 PCGS NFS 1650.00
JEP01954 $50.00 1929 1880-D* D00001539* C20 62 FRBN Star Note NFS F+ NFS 650.00
JEP03626 $50.00 1929 1880-* G00002159* K32 67 Chicago 50 star NFS CHVF35 PMG 4000.00
JEP03652 $50.00 1929 1880-G* G00002159* K32 67 chicago star - rust NFS CHVF35 PMG 5000.00
JEP03752 $50.00 NFS
JEP00607 $100.00 1929 1890-J* J00011370* 24 40 NFS VF NFS 800.00
JEP01748 $100.00 1929 1890-J* J00009057* I-25 57 NFS VF NFS 1200.00
JEP02058 $100.00 1929 1890-J* J00009708* I22 57 EPQ NFS VF30 PMG Q 2000.00
JEP02140 $100.00 1929 1890-J* J00010839* I15 37 KC Star NFS F 800.00
JEP02621 $100.00 1929 1890-G* G00000616* D20 43 NFS VF25 PMG 3450.00
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade TPG Q Price